TSM3-800DC 3P
20 products sold in last 12 hours
Selling fast! Over 5 people have in their cart
Feature
Reliable protection at extreme ambient temperature conditions.
Reclosable in minimum standstill times.
Reliable disconnecting properties while switching under load.
Comply with lEC60947-2
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
DC Moulded Case Circuit Breaker Specifications
Specification | TSM3-630DC | TSM3-800DC |
---|---|---|
Rated Current In (A) | 500, 630 | 700, 800 |
Number of Poles | 2, 3 | 2, 3 |
Rated Working Voltage Ue (V) DC | 250 / 500 | 1250 / 1500 |
Rated Insulation Voltage Ui (V) | 1500 | 1500 |
Rated Impulse Withstand Voltage Uimp (kV) | 12 | 12 |
Extreme Short Circuit Breaking Capacity Icu (kA) | 70 / 40 / 20 | 70 / 40 / 20 |
Running Short Circuit Breaking Capacity Ics (kA) | lcs = 100% Icu | |
Mechanical Life (times) | 5000 | 5000 |
Electrical Life (times) | 5000 | 5000 |
Isolation Feature | Yes | |
Allowable Ambient Temperature | -40°C ~ +70°C | |
Levels of Protection | IP20 | |
Available Accessories | Auxiliary, alarm, off load, hand operation, electric operation | |
Arcing Distance (mm) | ≤50 (Zero arc, with arcing cover) | |
Transient Action Value | 10n | |
Overall Dimensions L×W×H (mm) |
H Type: 250×124×165 R Type: 250×182×165 |
H Type: 250×124×165 R Type: 250×182×165 |
Reviews
There are no reviews yet.