TSM3-400DC 2P
16 products sold in last 6 hours
Selling fast! Over 14 people have in their cart
Feature
Reliable protection at extreme ambient temperature conditions.
Reclosable in minimum standstill times.
Reliable disconnecting properties while switching under load.
Comply with lEC60947-2
27 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
DC Moulded Case Circuit Breaker Specifications
Specification | TSM3-125DC | TSM3-320DC | TSM3-400DC |
---|---|---|---|
Rated Current In (A) | 50, 63, 80, 100, 125 | 125, 140, 160, 180, 200, 225, 250, 280, 315, 320 | 250, 315, 350, 400 |
Number of Poles | 2 | 2, 3 | 2, 3 |
Rated Working Voltage Ue (V) DC | 250 | 500 / 1000 / 1500 | 1250 / 1500 |
Rated Insulation Voltage Ui (V) | 750 | 1250 | 1500 |
Rated Impulse Withstand Voltage Uimp (kV) | 8 | 12 | 12 |
Extreme Short Circuit Breaking Capacity Icu (kA) | / | 85 | 60 / 40 |
Running Short Circuit Breaking Capacity Ics (kA) | lcs = 100% Icu | 40 (5ms) / 50 | 20 / 70 / 40 / 20 |
Wiring Mode |
Up input & Down output, Down input & Up output (2P, 320/3P) Down input & Down output, Up input & Up output (3P) |
||
Mechanical Life (times) | 20000 | 20000 | 20000 |
Electrical Life (times) | 5000 | 3000 / 2000 / 1500 | 1000 / 1000 / 700 / 500 |
Isolation Feature | Yes | ||
Allowable Ambient Temperature | -40°C ~ +70°C | ||
Levels of Protection | IP20 | ||
Available Accessories | Auxiliary, alarm, off load, hand operation, electric operation | ||
Arcing Distance (mm) | ≤50 (Zero arc, with arcing cover) | ||
Transient Action Value | 10n | ||
Overall Dimensions L×W×H (mm) |
H Type: 150×64×95 R Type: 180×76×126 |
H Type: 180×107×126 R Type: 250×124×165 |
H Type: 250×182×165 |
Reviews
There are no reviews yet.