Solar PV Cable Single Core
4 products sold in last 16 hours
Selling fast! Over 11 people have in their cart
-
Solar PV Cable Single Core
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Solar PV Cable Single Core Specification
| Construction (mm²) | Conductor construction (n x mm) | Conductor outer diameter (mm) | Cable outer diameter (mm) | Resistance max. Ω/km | Current carrying capacity at 60°C (A) |
|---|---|---|---|---|---|
| 1×1.5 | 26×0.256 | 1.5 | 4.8 | 13.7 | 30 |
| 1×2.5 | 43×0.256 | 1.95 | 5.4 | 8.21 | 41 |
| 1×4.0 | 56×0.28 | 2.5 | 6.0 | 5.09 | 55 |
| 1×6.0 | 84×0.28 | 3.0 | 7.0 | 3.39 | 70 |
| 1×10 | 142×0.28 | 4.0 | 7.8 | 1.95 | 98 |
| 1×16 | 228×0.28 | 5.6 | 9.0 | 1.24 | 132 |
| 1×25 | 361×0.28 | 6.7 | 10.6 | 0.795 | 176 |
| 1×35 | 274×0.4 | 8.4 | 12.2 | 0.565 | 218 |
Solar PV Cable Electrical Specification
| Property | Specification |
|---|---|
| Nominal voltage | DC: 1.8KV | AC: 0.6/1.0KV |
| Voltage test on completed cable | AC: 6.5KV | DC: 15KV, 5min |
| Ambient temperature | -40°C ~ +90°C |
| Max. Temperature at conductor | +120°C |
| Service life | >25 years (-40°C ~ +90°C) |
| Refer to short circuit allows the temperature | 200°C, 5s |
| Bending radius | ≥4xø (D<8mm), ≥6xø (D≥8mm) |
| Resistance against acid and alkaline solution | IEC60811-2-1 |
| Cold bending test | IEC60811-1-4 |
| Weathering/UV – resistance | HD605/A1 |
| Ozone resistance at complete cable | IEC50396 |
| Test under fire conditions | IEC60332-1-2 |



Reviews
There are no reviews yet.