PV Combiner Box
19 products sold in last 6 hours
Selling fast! Over 7 people have in their cart
- High reliability
With DC Fuse
With DC Surge Protection Device
With DC Circuit Breaker or DC Load Isolating Switch. - Strong adaptability
IP65 waterproof, anti dust and anti ultraviolet.
Strict test for high and low temperature, used widely.
The simple installation, the simplified system wiring, the convenient wiring.
Flexible configuration - Used for single crystal silicon solar modules, polycrystalline silicon solar
modules, thin film solar modules. Current rating of the photovoltaic fuse,circuit breaker, load isolating switch is modified
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Product Specification Sheet
Model | TS-PV01 | TS-PV02 | TS-PV04 | TS-PV06 |
---|---|---|---|---|
Electric parameter | ||||
System maximum DC voltage | 550V/1000V | 1000V | ||
Maximum input current for each string | 15A | |||
Maximum input strings | 1 | 2 | 4 | 6 |
Maximum output switch current | 16A/20A | 20A/32A | 50A/63A | 100A |
Lightning protection | ||||
Category of test | II grade protection | |||
Nominal discharge current | 20KA | |||
Maximum discharge current | 40KA | |||
Voltage protection level | 2.8KV/3.8KV | 3.8KV | ||
Maximum continuous operating voltage Uc | 630KV/1050KV | 1050KV | ||
Poles | 2P/3P | 3P | ||
Structure characteristic | Plug-push module | |||
System | ||||
Protection grade | IP65 | |||
Output device | DC circuit breaker(standard)/DC isolating switch(optional) | |||
Waterproof connectors | Standard | |||
PV DC fuse | Standard | |||
PV surge protector | Standard | |||
Box material | ABS+PC | |||
Installation method | Wall mounting type | |||
Operating temperature | -25°C~+55°C | |||
Altitude | 2000M | |||
Permissible relative humidity | 0-95%, no condensation |
Product Specification Sheet
Model | TS-PV08 | TS-PV10 | TS-PV12 | TS-PV16 |
---|---|---|---|---|
Electric parameter | ||||
System maximum DC voltage | 1000V | |||
Maximum input current for each string | 15A | |||
Maximum input strings | 8 | 10 | 12 | 16 |
Maximum output switch current | 125A | 160A | 160A | 200A |
Lightning protection | ||||
Category of test | II grade protection | |||
Nominal discharge current | 20KA | |||
Maximum discharge current | 40KA | |||
Voltage protection level | 3.8KV | |||
Maximum continuous operating voltage Uc | 1050KV | |||
Poles | 3P | |||
Structure characteristic | Plug-push module | |||
System | ||||
Protection grade | IP65 | |||
Output device | DC circuit breaker | |||
Waterproof connectors | Standard | |||
PV DC fuse | Standard | |||
PV surge protector | Standard | |||
Preventing diode | Optional | |||
Box material | Metal | |||
Installation method | Wall mounting type | |||
Operating temperature | -25°C~+55°C | |||
Altitude | 2000M | |||
Permissible relative humidity | 0-95%, no condensation |
Reviews
There are no reviews yet.