Solar Pump Inverter
9 products sold in last 15 hours
Selling fast! Over 15 people have in their cart
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Voltage Degree
Model | -SS2 | -S2 | -2 | -4 |
---|---|---|---|---|
AC Input voltage (VAC) | 1Phase 220(-15%)~240(+10%) | 1Phase 220(-15%)~240(+10%) | 3Phase 220(-15%)~240(+10%) | 3Phase 380(-15%)~440(+10%) |
Output voltage (VAC) | 1Phase 0~220V | 3Phase 0~220V | 3Phase 0~220V | 3Phase 0~380V |
Max. DC voltage (VDC) | 400 | 400 | 800 | 800 |
Start-up voltage (VDC) | 200 | 200 | 300 | 300 |
Lowest working voltage (VDC) | 150 | 150 | 250 | 250 |
Recommend DC input voltage range (VDC) | 200~400 | 200~400 | 300~750 | 300~750 |
Recommend MPP voltage (V) | 330 | 330 | 550 | 550 |
Output frequency | 0~300Hz |
Voltage Specifications
Voltage Degree | Model | AC Input Voltage (VAC) | Output Voltage (VAC) | Max. DC Voltage (VDC) | Start-up Voltage (VDC) | Lowest Working Voltage (VDC) | Recommended DC Input Voltage Range (VDC) | Recommended MPP Voltage (V) | Output Frequency |
---|---|---|---|---|---|---|---|---|---|
-SS2 | 1Phase | 220(-15%)~240(+10%) | 0~220V | 400 | 200 | 150 | 200~400 | 330 | 0~300Hz |
-S2 | 3Phase | 220(-15%)~240(+10%) | 0~220V | 800 | 300 | 250 | 300~750 | 550 | 0~300Hz |
-2 | 3Phase | 380(-15%)~440(+10%) | 0~380V | 400 | 200 | 150 | 200~400 | 330 | 0~300Hz |
-4 | 3Phase | 380(-15%)~440(+10%) | 0~380V | 800 | 300 | 250 | 300~750 | 550 | 0~300Hz |
Reviews
There are no reviews yet.