MD-250A
12 products sold in last 1 hour
Selling fast! Over 12 people have in their cart
- lnnovative tripping and breaking technology.
- Pluggable design, no need to interrupt the system when being plugged or unplugged.
- A single module can reach up to 40kA(8/20us).
23 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Model Specification
| Model | IF(AV) A |
VRRM V |
IRRM mA |
VFM @ IFM V |
IF(RMS) A |
Tjm °C |
Viso V(AC) |
Dimensions mm |
|---|---|---|---|---|---|---|---|---|
| MD25A-16 | 25 | 500–2500 | 8 | 1.1 @ 80 | 41 | 150 | 2500 | 92×20×35.5 |
| MD55A-16 | 55 | 500–2500 | 8 | 1.1 @ 170 | 86 | 150 | 2500 | 92×20×35.5 |
| MD70A-16 | 70 | 500–2500 | 8 | 1.1 @ 270 | 110 | 150 | 2500 | 92×20×35.5 |
| MD90A-16 | 90 | 500–2500 | 8 | 1.1 @ 270 | 141 | 150 | 2500 | 94×25×37 |
| MD110A-16 | 110 | 500–2500 | 8 | 1.1 @ 330 | 173 | 150 | 2500 | 94×25×37 |
| MD130A-16 | 130 | 500–2500 | 8 | 1.1 @ 480 | 212 | 150 | 2500 | 94×25×37 |
| MD160A-16 | 160 | 500–2500 | 12 | 1.1 @ 480 | 251 | 150 | 2500 | 94×34×35.5 |
| MD200A-16 | 200 | 500–2500 | 12 | 1.1 @ 750 | 313 | 150 | 2500 | 94×34×35.5 |
| MD250A-16 | 250 | 500–2500 | 12 | 1.1 @ 750 | 393 | 150 | 2500 | 94×34×35.5 |
| MD300A-16 | 300 | 500–2500 | 20 | 1.1 @ 900 | 471 | 150 | 2500 | 115×53×53 |
| MD400A-16 | 400 | 500–2500 | 30 | 1.1 @ 1050 | 588 | 150 | 2500 | 115×53×53 |
| MD500A-16 | 500 | 500–2500 | 40 | 1.1 @ 1500 | 785 | 150 | 2500 | 115×53×53 |








Reviews
There are no reviews yet.