TSPV-32
14 products sold in last 18 hours
Selling fast! Over 2 people have in their cart
Parameters and features
Standard: IEC60269-1 & IEC60269-6
Rated voltage: DC1000V
Rated current: 20A
Breaking capacity: 33 KA
Operating class: gPV
Protection objects: It is used in the photovoltaic combiner box to provide safe and reliable
protection for overload and short-circuit current faults of PV modules and PV arrays.
Applicable environment: Temperature, -5°C~+40°C;
Humidity, less than 90%
29 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Fuse Specification Table
Technical specifications for fuse links and fuse bases
| Model | Fuse link | Fuse base | ||||
|---|---|---|---|---|---|---|
| Rated current (A) | l²t(A²s) | Power loss (W) 1.0 in | Model | Rated current (A) | ||
| Melting | Clearing | |||||
| TSPV-32 | 2 | 3.5 | 12 | 2.2 | TSPV-32B | 32A |
| 3 | 8 | 18 | 2.5 | TSPV-32BX | ||
| 4 | 16 | 35 | 2.8 | |||
| 5 | 30 | 66 | 3.0 | |||
| 6 | 46 | 130 | 3.3 | |||
| 8 | 55 | 200 | 3.8 | |||
| 10 | 70 | 270 | 4.5 | |||
| 12 | 95 | 360 | 5.0 | |||
| 15 | 130 | 400 | 5.7 | |||
| 20 | 220 | 750 | 6.8 | |||
| 25 | 350 | 1000 | 7.2 | |||
| 32 | 480 | 1600 | 8.2 | |||






Reviews
There are no reviews yet.